Usage statistics for www.uninet.edu/cin2001

Summary Period: November 2001
Generated 01-Dec-2001 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 52371
Total Files 29485
Total Pages 22155
Total Visits 3889
Total KBytes 463011
Total Unique Sites 1979
Total Unique URLs 1281
Total Unique Referrers 905
Total Unique Usernames 1
Total Unique User Agents 59
. Avg Max
Hits per Hour 72 903
Hits per Day 1745 4660
Files per Day 982 2804
Pages per Day 738 2137
Visits per Day 129 373
KBytes per Day 15434 49398
Hits by Response Code
Undefined response code 262
Code 200 - OK 29485
Code 206 - Partial Content 626
Code 301 - Moved Permanently 1257
Code 304 - Not Modified 13269
Code 401 - Unauthorized 4335
Code 404 - Not Found 3137

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 302 0.58% 195 0.66% 118 0.53% 30 0.77% 28 1.41% 2093 0.45%
2 804 1.54% 493 1.67% 335 1.51% 61 1.57% 48 2.43% 5006 1.08%
3 100 0.19% 66 0.22% 50 0.23% 26 0.67% 24 1.21% 879 0.19%
4 298 0.57% 178 0.60% 141 0.64% 24 0.62% 21 1.06% 2623 0.57%
5 2594 4.95% 1442 4.89% 1178 5.32% 195 5.01% 155 7.83% 22798 4.92%
6 4237 8.09% 2222 7.54% 2137 9.65% 373 9.59% 291 14.70% 29772 6.43%
7 4660 8.90% 2804 9.51% 2044 9.23% 373 9.59% 292 14.75% 49398 10.67%
8 3374 6.44% 1725 5.85% 1504 6.79% 272 6.99% 199 10.06% 31604 6.83%
9 2266 4.33% 1124 3.81% 1109 5.01% 205 5.27% 150 7.58% 19674 4.25%
10 1741 3.32% 1016 3.45% 764 3.45% 126 3.24% 97 4.90% 15519 3.35%
11 1402 2.68% 796 2.70% 654 2.95% 106 2.73% 87 4.40% 11215 2.42%
12 1926 3.68% 1148 3.89% 784 3.54% 150 3.86% 104 5.26% 20691 4.47%
13 1992 3.80% 1210 4.10% 838 3.78% 154 3.96% 118 5.96% 18902 4.08%
14 2117 4.04% 937 3.18% 913 4.12% 182 4.68% 140 7.07% 13048 2.82%
15 1610 3.07% 908 3.08% 775 3.50% 141 3.63% 100 5.05% 11665 2.52%
16 2305 4.40% 1452 4.92% 942 4.25% 145 3.73% 108 5.46% 25571 5.52%
17 4019 7.67% 1511 5.12% 883 3.99% 119 3.06% 97 4.90% 24934 5.39%
18 1585 3.03% 1068 3.62% 781 3.53% 95 2.44% 74 3.74% 15932 3.44%
19 1358 2.59% 714 2.42% 545 2.46% 129 3.32% 91 4.60% 7670 1.66%
20 1253 2.39% 668 2.27% 628 2.83% 145 3.73% 109 5.51% 9445 2.04%
21 1292 2.47% 701 2.38% 561 2.53% 134 3.45% 101 5.10% 10548 2.28%
22 1453 2.77% 865 2.93% 564 2.55% 120 3.09% 91 4.60% 12826 2.77%
23 1101 2.10% 635 2.15% 507 2.29% 92 2.37% 77 3.89% 15607 3.37%
24 1287 2.46% 847 2.87% 508 2.29% 67 1.72% 61 3.08% 14529 3.14%
25 901 1.72% 678 2.30% 312 1.41% 44 1.13% 41 2.07% 13471 2.91%
26 1181 2.26% 674 2.29% 578 2.61% 85 2.19% 72 3.64% 10107 2.18%
27 1300 2.48% 761 2.58% 538 2.43% 91 2.34% 73 3.69% 9523 2.06%
28 1254 2.39% 808 2.74% 694 3.13% 104 2.67% 57 2.88% 12885 2.78%
29 1402 2.68% 877 2.97% 347 1.57% 56 1.44% 51 2.58% 11074 2.39%
30 1257 2.40% 962 3.26% 423 1.91% 72 1.85% 63 3.18% 14001 3.02%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2096 4.00% 41 1236 4.19% 32 969 4.37% 612 18357 3.96%
1 80 2409 4.60% 48 1465 4.97% 37 1128 5.09% 867 26017 5.62%
2 75 2276 4.35% 40 1215 4.12% 31 935 4.22% 593 17804 3.85%
3 71 2139 4.08% 41 1248 4.23% 24 742 3.35% 733 21986 4.75%
4 66 1987 3.79% 37 1126 3.82% 21 638 2.88% 696 20880 4.51%
5 35 1052 2.01% 20 614 2.08% 17 511 2.31% 324 9734 2.10%
6 34 1026 1.96% 20 623 2.11% 16 494 2.23% 381 11415 2.47%
7 20 622 1.19% 13 412 1.40% 11 337 1.52% 192 5774 1.25%
8 44 1336 2.55% 31 948 3.22% 21 632 2.85% 517 15522 3.35%
9 54 1638 3.13% 28 857 2.91% 22 676 3.05% 450 13514 2.92%
10 61 1838 3.51% 31 936 3.17% 24 738 3.33% 553 16602 3.59%
11 67 2030 3.88% 43 1300 4.41% 27 819 3.70% 697 20912 4.52%
12 73 2211 4.22% 41 1235 4.19% 30 900 4.06% 727 21797 4.71%
13 80 2400 4.58% 39 1192 4.04% 31 933 4.21% 715 21439 4.63%
14 115 3463 6.61% 69 2077 7.04% 52 1570 7.09% 1077 32317 6.98%
15 75 2259 4.31% 43 1304 4.42% 33 1008 4.55% 602 18072 3.90%
16 69 2079 3.97% 40 1222 4.14% 30 903 4.08% 579 17363 3.75%
17 71 2132 4.07% 44 1341 4.55% 31 955 4.31% 621 18626 4.02%
18 82 2475 4.73% 46 1399 4.74% 34 1023 4.62% 616 18485 3.99%
19 104 3136 5.99% 48 1463 4.96% 38 1144 5.16% 774 23221 5.02%
20 87 2637 5.04% 42 1280 4.34% 40 1220 5.51% 582 17466 3.77%
21 90 2721 5.20% 53 1590 5.39% 41 1235 5.57% 783 23489 5.07%
22 103 3114 5.95% 54 1639 5.56% 47 1439 6.50% 817 24496 5.29%
23 109 3295 6.29% 58 1763 5.98% 40 1206 5.44% 924 27724 5.99%

Top 30 of 1281 Total URLs
# Hits KBytes URL
1 2805 5.36% 2808 0.61% /cin2001/
2 1052 2.01% 3578 0.77% /cin2001/irc.html
3 916 1.75% 5604 1.21% /cin2001/en/program.html
4 780 1.49% 13919 3.01% /cin2001/conf/
5 468 0.89% 3490 0.75% /cin2001/es/programa.html
6 409 0.78% 1441 0.31% /cin2001/conf/irc.html
7 284 0.54% 665 0.14% /cin2001/en/par.html
8 247 0.47% 624 0.13% /cin2001/es/participacion.html
9 232 0.44% 2738 0.59% /cin2001/paper/
10 221 0.42% 628 0.14% /uninet/irc.html
11 175 0.33% 686 0.15% /cin2001/en/pres.html
12 155 0.30% 7094 1.53% /cin2001/conf/parmar/parmar.html
13 146 0.28% 158 0.03% /cin2001/en/ss.html
14 143 0.27% 977 0.21% /estadisticas/cin2001/
15 140 0.27% 580 0.13% /cin2001/en/news.html
16 131 0.25% 335 0.07% /estadisticas/cin2001/usage.png
17 130 0.25% 517 0.11% /cin2001/es/noticias.html
18 122 0.23% 2352 0.51% /cin2001/conf/bala/bala.html
19 115 0.22% 10 0.00% /cin2001/conf/mclean/next.png
20 114 0.22% 137 0.03% /cin2001/es/ss.html
21 113 0.22% 35 0.01% /cin2001/conf/mclean/reportX.css
22 113 0.22% 305 0.07% /cin2001/es/pres.html
23 108 0.21% 3347 0.72% /cin2001/conf/ipheilberg.html
24 100 0.19% 143 0.03% /cin2001/en/sponsors.html
25 97 0.19% 301 0.07% /uninet/clientes.html
26 96 0.18% 12171 2.63% /cin2001/conf/remuzzi/remuzzi.html
27 94 0.18% 65 0.01% /
28 92 0.18% 1775 0.38% /cin2001/conf/basilia.html
29 92 0.18% 4189 0.90% /cin2001/conf/boobess.html
30 91 0.17% 533 0.12% /uninet/servers.html

Top 10 of 1281 Total URLs By KBytes
# Hits KBytes URL
1 780 1.49% 13919 3.01% /cin2001/conf/
2 96 0.18% 12171 2.63% /cin2001/conf/remuzzi/remuzzi.html
3 87 0.17% 8468 1.83% /cin2001/conf/fuiano.html
4 155 0.30% 7094 1.53% /cin2001/conf/parmar/parmar.html
5 916 1.75% 5604 1.21% /cin2001/en/program.html
6 92 0.18% 4189 0.90% /cin2001/conf/boobess.html
7 59 0.11% 3675 0.79% /cin2001/conf/abaigar.html
8 1052 2.01% 3578 0.77% /cin2001/irc.html
9 468 0.89% 3490 0.75% /cin2001/es/programa.html
10 108 0.21% 3347 0.72% /cin2001/conf/ipheilberg.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 2805 5.36% 1049 34.77% /cin2001/
2 1052 2.01% 648 21.48% /cin2001/irc.html
3 409 0.78% 233 7.72% /cin2001/conf/irc.html
4 916 1.75% 151 5.00% /cin2001/en/program.html
5 780 1.49% 100 3.31% /cin2001/conf/
6 468 0.89% 48 1.59% /cin2001/es/programa.html
7 92 0.18% 30 0.99% /cin2001/conf/boobess.html
8 63 0.12% 25 0.83% /cin2001/en/CH.html
9 247 0.47% 25 0.83% /cin2001/es/participacion.html
10 61 0.12% 21 0.70% /cin2001/es/normas.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 2805 5.36% 713 20.42% /cin2001/
2 1052 2.01% 345 9.88% /cin2001/irc.html
3 780 1.49% 167 4.78% /cin2001/conf/
4 409 0.78% 159 4.55% /cin2001/conf/irc.html
5 916 1.75% 145 4.15% /cin2001/en/program.html
6 221 0.42% 86 2.46% /uninet/irc.html
7 284 0.54% 85 2.43% /cin2001/en/par.html
8 468 0.89% 73 2.09% /cin2001/es/programa.html
9 232 0.44% 71 2.03% /cin2001/paper/
10 247 0.47% 68 1.95% /cin2001/es/participacion.html

Top 30 of 1979 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 3.64% 779 2.64% 16043 3.46% 109 2.80% nefro2.hgy.es
2 1904 3.64% 1077 3.65% 23736 5.13% 48 1.23% mjcoma
3 1503 2.87% 595 2.02% 10374 2.24% 68 1.75% pxinsalud.tsai.es
4 1324 2.53% 298 1.01% 4250 0.92% 56 1.44% 200.48.0.9
5 1264 2.41% 285 0.97% 5647 1.22% 2 0.05% 148.246.150.95
6 1066 2.04% 577 1.96% 11098 2.40% 80 2.06% 213.97.177.14
7 871 1.66% 506 1.72% 2844 0.61% 22 0.57% wwwcache.gla.ac.uk
8 819 1.56% 400 1.36% 5732 1.24% 65 1.67% huracan.sld.cu
9 791 1.51% 554 1.88% 10991 2.37% 19 0.49% 217-127-33-156.uc.nombres.ttd.es
10 673 1.29% 288 0.98% 3038 0.66% 9 0.23% 193.147.251.34
11 634 1.21% 438 1.49% 5113 1.10% 39 1.00% fw-essalud.essalud.sld.pe
12 608 1.16% 512 1.74% 10283 2.22% 19 0.49% 200.37.26.245
13 540 1.03% 388 1.32% 7597 1.64% 62 1.59% omate.unired.net.pe
14 521 0.99% 421 1.43% 8352 1.80% 45 1.16% 194.224.58.36
15 458 0.87% 246 0.83% 2578 0.56% 8 0.21% 200-161-5-70.dsl.telesp.net.br
16 452 0.86% 244 0.83% 4921 1.06% 22 0.57% tim-cable-lan19.vianet.on.ca
17 429 0.82% 166 0.56% 4206 0.91% 13 0.33% pr02.junta-andalucia.es
18 385 0.74% 248 0.84% 3065 0.66% 12 0.31% bphys31.kfunigraz.ac.at
19 369 0.70% 187 0.63% 3432 0.74% 16 0.41% 194.30.63.135
20 363 0.69% 273 0.93% 3584 0.77% 19 0.49% 212.166.140.195
21 363 0.69% 157 0.53% 4206 0.91% 15 0.39% 213.26.67.40
22 346 0.66% 151 0.51% 3430 0.74% 59 1.52% 200.48.64.8
23 292 0.56% 290 0.98% 3604 0.78% 1 0.03% 195-23-195-51.nr.ip.pt
24 286 0.55% 82 0.28% 1042 0.23% 12 0.31% 213.96.166.23
25 283 0.54% 71 0.24% 1205 0.26% 48 1.23% nefro1.hgy.es
26 275 0.53% 45 0.15% 1059 0.23% 1 0.03% 213-0-229-25.dialup.nuria.telefonica-data.net
27 266 0.51% 74 0.25% 1068 0.23% 10 0.26% 213.97.133.59
28 253 0.48% 186 0.63% 2248 0.49% 21 0.54% pr5-ts.telepac.pt
29 252 0.48% 225 0.76% 5907 1.28% 1 0.03% 200.21.95.102
30 249 0.48% 184 0.62% 483 0.10% 10 0.26% spider7.tiscali.es

Top 10 of 1979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1904 3.64% 1077 3.65% 23736 5.13% 48 1.23% mjcoma
2 1908 3.64% 779 2.64% 16043 3.46% 109 2.80% nefro2.hgy.es
3 1066 2.04% 577 1.96% 11098 2.40% 80 2.06% 213.97.177.14
4 791 1.51% 554 1.88% 10991 2.37% 19 0.49% 217-127-33-156.uc.nombres.ttd.es
5 1503 2.87% 595 2.02% 10374 2.24% 68 1.75% pxinsalud.tsai.es
6 608 1.16% 512 1.74% 10283 2.22% 19 0.49% 200.37.26.245
7 521 0.99% 421 1.43% 8352 1.80% 45 1.16% 194.224.58.36
8 540 1.03% 388 1.32% 7597 1.64% 62 1.59% omate.unired.net.pe
9 252 0.48% 225 0.76% 5907 1.28% 1 0.03% 200.21.95.102
10 819 1.56% 400 1.36% 5732 1.24% 65 1.67% huracan.sld.cu

Top 30 of 905 Total Referrers
# Hits Referrer
1 3580 6.84% http://www.uninet.eduu/cin2001/en/program.html
2 3317 6.33% http://www.uninet.eduu/cin2001/conf/index.html
3 3277 6.26% http://www.uninet.eduu/cin2001/
4 2711 5.18% http://uninet.eduu/cin2001/irc.html
5 2114 4.04% http://www.uninet.eduu/cin2001/es/programa.html
6 1510 2.88% http://www.uninet.eduu/cin2001/conf/irc.html
7 1452 2.77% http://www.uninet.eduu/cin2001/conf/mclean/node3.html
8 1206 2.30% http://www.uninet.eduu/cin2001/index.es.html
9 1091 2.08% http://www.uninet.eduu/cin2001/es/noticias.html
10 992 1.89% http://www.uninet.eduu/cin2001/en/news.html
11 799 1.53% http://www.uninet.eduu/cin2001/conf/parmar/parmar.html
12 572 1.09% http://www.uninet.eduu/cin2001/conf/bala/bala.html
13 568 1.08% http://www.uninet.eduu/cin2001/conf/dieguez/dieguez.html
14 527 1.01% http://www.uninet.eduu/cin2001/conf/hurtado/hurtado.html
15 497 0.95% http://www.uninet.eduu/cin2001/paper/index.html
16 493 0.94% http://www.uninet.eduu/cin2001/en/par.html
17 471 0.90% http://www.uninet.eduu/cin2001/conf/hoffman/hoffman.html
18 455 0.87% http://www.uninet.eduu/cin2001/conf/barril/barril.html
19 449 0.86% http://www.uninet.eduu/cin2001/es/participacion.html
20 419 0.80% http://www.uninet.eduu/uninet/reuniones.html
21 418 0.80% http://www.uninet.eduu/cin2001/conf/armas/armas.html
22 413 0.79% http://www.uninet.eduu/cin2001/conf/
23 351 0.67% http://www.uninet.eduu/cin2001/conf/torres/torres.html
24 318 0.61% http://www.uninet.eduu/cin2001/en/sponsors.html
25 298 0.57% http://www.uninet.eduu/cin2001/conf/ferrario/ferrario.html
26 292 0.56% http://www.uninet.eduu/cin2001/conf/pilgram/pilgram.html
27 289 0.55% http://www.uninet.eduu/cin2001/conf/cigarran/cigarran.html
28 282 0.54% http://www.uninet.eduu/cin2001/conf/alles/alles.html
29 268 0.51% http://www.uninet.eduu/cin2001/conf/kalra/kalra.html
30 263 0.50% http://www.uninet.eduu/cin2001/conf/mclean/node2.html

Top 20 of 78 Total Search Strings
# Hits Search String
1 9 8.57% cin2001
2 4 3.81% basilia gonzalez
3 4 3.81% giorgio torregrosa
4 3 2.86% nefrologia
5 2 1.90% canada dialysis school
6 2 1.90% congreso de nefrologia en internet
7 2 1.90% congreso nefrologia internet
8 2 1.90% dialisys and ultrafiltration
9 2 1.90% francisco bellorin
10 2 1.90% gerardo torres torres
11 2 1.90% glomerulonefritis
12 2 1.90% hospital santos reyes
13 2 1.90% international society of nephrology
14 2 1.90% proxy tiscali.es
15 2 1.90% roland pilgram
16 1 0.95% #cin
17 1 0.95% accomplished objectives
18 1 0.95% anemia insuficiencia renal cronica servicio de nefrologia carav
19 1 0.95% argentina nefrologia
20 1 0.95% authorization of intelectual property

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18426 35.18% 14050 47.65% 308838 66.70% 483 12.42% cin2001

Top 15 of 59 Total User Agents
# Hits User Agent
1 19385 37.01% MSIE 5.0
2 12533 23.93% MSIE 5.5
3 6996 13.36% Mozilla/4.7
4 4602 8.79% MSIE 6.0
5 3136 5.99% MSIE 4.0
6 2019 3.86% Mozilla/4.5
7 634 1.21% Mozilla/4.0
8 496 0.95% WebCopier v2.5
9 475 0.91% Mozilla/3.01 (compatible;)
10 401 0.77% Mozilla/4.6
11 297 0.57% Mozilla/5.0
12 171 0.33% Gulliver/1.3
13 153 0.29% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 140 0.27% FAST-WebCrawler/2.2-pre27 (stoffer@fast.no; http://www.fast.n
15 127 0.24% Scooter-W3-1.0

Usage by Country for November 2001

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21062 40.22% 11837 40.15% 208025 44.93% Unresolved/Unknown
2 10303 19.67% 5075 17.21% 79702 17.21% Spain
3 3241 6.19% 1707 5.79% 27315 5.90% Network
4 2539 4.85% 1362 4.62% 17484 3.78% Brazil
5 2074 3.96% 1388 4.71% 23522 5.08% Peru
6 2007 3.83% 1255 4.26% 11680 2.52% US Commercial
7 1734 3.31% 945 3.21% 17430 3.76% Argentina
8 1070 2.04% 643 2.18% 5352 1.16% United Kingdom
9 919 1.75% 457 1.55% 6640 1.43% Cuba
10 887 1.69% 525 1.78% 9495 2.05% Canada
11 712 1.36% 384 1.30% 5281 1.14% Uruguay
12 672 1.28% 464 1.57% 7119 1.54% Mexico
13 664 1.27% 539 1.83% 6796 1.47% Portugal
14 652 1.24% 311 1.05% 6801 1.47% Italy
15 502 0.96% 316 1.07% 4216 0.91% Austria
16 443 0.85% 218 0.74% 3589 0.78% Venezuela
17 366 0.70% 284 0.96% 2073 0.45% US Educational
18 254 0.49% 158 0.54% 1498 0.32% France
19 253 0.48% 224 0.76% 2114 0.46% Dominican Republic
20 226 0.43% 165 0.56% 2294 0.50% South Africa
21 209 0.40% 138 0.47% 2014 0.44% Costa Rica
22 192 0.37% 111 0.38% 1270 0.27% Greece
23 164 0.31% 119 0.40% 1529 0.33% Colombia
24 146 0.28% 110 0.37% 816 0.18% Germany
25 142 0.27% 99 0.34% 1877 0.41% Ecuador
26 127 0.24% 97 0.33% 1180 0.25% Israel
27 124 0.24% 106 0.36% 875 0.19% Belgium
28 120 0.23% 67 0.23% 1960 0.42% Egypt
29 88 0.17% 50 0.17% 448 0.10% Indonesia
30 77 0.15% 55 0.19% 443 0.10% Chile


Generated by Webalizer Version 2.01