Usage statistics for www.uninet.ed/cin2001

Summary Period: February 2002
Generated 01-Mar-2002 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 23465
Total Files 20447
Total Pages 14188
Total Visits 2306
Total KBytes 227453
Total Unique Sites 1370
Total Unique URLs 1373
Total Unique Referrers 517
Total Unique User Agents 73
. Avg Max
Hits per Hour 34 1354
Hits per Day 838 2590
Files per Day 730 2423
Pages per Day 506 1712
Visits per Day 82 199
KBytes per Day 8123 28445
Hits by Response Code
Undefined response code 106
Code 200 - OK 20447
Code 206 - Partial Content 34
Code 301 - Moved Permanently 296
Code 304 - Not Modified 1768
Code 404 - Not Found 814

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 238 1.01% 183 0.89% 115 0.81% 37 1.60% 31 2.26% 2109 0.93%
2 69 0.29% 49 0.24% 46 0.32% 19 0.82% 16 1.17% 272 0.12%
3 220 0.94% 151 0.74% 116 0.82% 36 1.56% 43 3.14% 3343 1.47%
4 240 1.02% 178 0.87% 130 0.92% 52 2.25% 41 2.99% 2524 1.11%
5 956 4.07% 800 3.91% 800 5.64% 43 1.86% 35 2.55% 8121 3.57%
6 980 4.18% 867 4.24% 730 5.15% 57 2.47% 40 2.92% 5784 2.54%
7 1517 6.46% 1382 6.76% 1324 9.33% 57 2.47% 38 2.77% 8643 3.80%
8 2590 11.04% 2423 11.85% 1712 12.07% 97 4.21% 51 3.72% 28445 12.51%
9 599 2.55% 415 2.03% 494 3.48% 51 2.21% 29 2.12% 2493 1.10%
10 638 2.72% 515 2.52% 533 3.76% 53 2.30% 37 2.70% 3944 1.73%
11 455 1.94% 285 1.39% 248 1.75% 72 3.12% 43 3.14% 4365 1.92%
12 1692 7.21% 1504 7.36% 992 6.99% 89 3.86% 39 2.85% 20495 9.01%
13 409 1.74% 331 1.62% 239 1.68% 70 3.04% 38 2.77% 3374 1.48%
14 1272 5.42% 1173 5.74% 1121 7.90% 67 2.91% 39 2.85% 8140 3.58%
15 377 1.61% 315 1.54% 159 1.12% 74 3.21% 41 2.99% 3328 1.46%
16 555 2.37% 529 2.59% 399 2.81% 75 3.25% 35 2.55% 5440 2.39%
17 157 0.67% 137 0.67% 114 0.80% 51 2.21% 21 1.53% 1623 0.71%
18 303 1.29% 259 1.27% 204 1.44% 48 2.08% 32 2.34% 4414 1.94%
19 746 3.18% 593 2.90% 301 2.12% 79 3.43% 41 2.99% 11682 5.14%
20 1273 5.43% 1188 5.81% 1055 7.44% 68 2.95% 70 5.11% 8061 3.54%
21 713 3.04% 663 3.24% 256 1.80% 108 4.68% 94 6.86% 5869 2.58%
22 838 3.57% 725 3.55% 383 2.70% 117 5.07% 105 7.66% 8892 3.91%
23 668 2.85% 504 2.46% 276 1.95% 113 4.90% 95 6.93% 7046 3.10%
24 807 3.44% 688 3.36% 431 3.04% 101 4.38% 94 6.86% 11821 5.20%
25 1058 4.51% 925 4.52% 338 2.38% 156 6.76% 136 9.93% 13191 5.80%
26 1398 5.96% 1184 5.79% 376 2.65% 199 8.63% 219 15.99% 16567 7.28%
27 1678 7.15% 1553 7.60% 958 6.75% 177 7.68% 164 11.97% 15603 6.86%
28 1019 4.34% 928 4.54% 338 2.38% 156 6.76% 155 11.31% 11866 5.22%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1197 5.10% 34 975 4.77% 27 779 5.49% 400 11193 4.92%
1 38 1075 4.58% 32 904 4.42% 26 753 5.31% 398 11144 4.90%
2 27 768 3.27% 23 660 3.23% 14 413 2.91% 273 7657 3.37%
3 25 713 3.04% 22 636 3.11% 15 445 3.14% 223 6243 2.74%
4 26 751 3.20% 24 686 3.36% 19 532 3.75% 188 5266 2.32%
5 32 909 3.87% 28 797 3.90% 22 629 4.43% 195 5469 2.40%
6 24 685 2.92% 22 633 3.10% 15 437 3.08% 368 10302 4.53%
7 20 577 2.46% 16 463 2.26% 14 415 2.93% 202 5669 2.49%
8 63 1765 7.52% 60 1686 8.25% 37 1050 7.40% 857 24002 10.55%
9 35 1007 4.29% 31 880 4.30% 28 786 5.54% 172 4821 2.12%
10 28 792 3.38% 23 669 3.27% 22 628 4.43% 144 4034 1.77%
11 24 689 2.94% 20 573 2.80% 16 466 3.28% 157 4401 1.93%
12 20 582 2.48% 16 450 2.20% 11 334 2.35% 150 4195 1.84%
13 34 977 4.16% 29 829 4.05% 23 659 4.64% 268 7515 3.30%
14 22 628 2.68% 18 521 2.55% 11 335 2.36% 148 4144 1.82%
15 67 1898 8.09% 61 1733 8.48% 38 1076 7.58% 721 20199 8.88%
16 52 1470 6.26% 46 1313 6.42% 28 791 5.58% 682 19095 8.40%
17 28 793 3.38% 24 679 3.32% 17 478 3.37% 214 5997 2.64%
18 35 1006 4.29% 30 853 4.17% 15 442 3.12% 335 9389 4.13%
19 39 1117 4.76% 35 998 4.88% 18 511 3.60% 522 14629 6.43%
20 38 1072 4.57% 32 914 4.47% 20 574 4.05% 431 12073 5.31%
21 29 824 3.51% 25 708 3.46% 11 332 2.34% 432 12097 5.32%
22 38 1070 4.56% 34 954 4.67% 22 638 4.50% 318 8917 3.92%
23 39 1100 4.69% 33 933 4.56% 24 685 4.83% 322 9005 3.96%

Top 30 of 1373 Total URLs
# Hits KBytes URL
1 791 3.37% 1018 0.45% /cin2001/
2 139 0.59% 43 0.02% /cin2001/conf/teixeira/helio.css
3 136 0.58% 208 0.09% /cin2001/en/program.html
4 117 0.50% 2306 1.01% /cin2001/conf/
5 106 0.45% 14336 6.30% /cin2001/conf/remuzzi/remuzzi.html
6 97 0.41% 84 0.04% /cin2001/conf/mclean/reportX.css
7 81 0.35% 1134 0.50% /cin2001/paper/
8 75 0.32% 311 0.14% /cin2001/paper/lavilla2.html
9 69 0.29% 133 0.06% /cin2001/es/programa.html
10 67 0.29% 541 0.24% /cin2001/en/news.html
11 65 0.28% 196 0.09% /cin2001/en/par.html
12 61 0.26% 262 0.12% /cin2001/en/pres.html
13 60 0.26% 195 0.09% /cin2001/en/CO.html
14 59 0.25% 1821 0.80% /cin2001/conf/hurtado/hurtado.html
15 59 0.25% 177 0.08% /cin2001/en/CC.html
16 58 0.25% 198 0.09% /cin2001/en/CH.html
17 56 0.24% 233 0.10% /cin2001/paper/espinosa.html
18 55 0.23% 1868 0.82% /cin2001/conf/tomilina/tomilina.htm
19 53 0.23% 145 0.06% /cin2001/en/CT.html
20 53 0.23% 144 0.06% /cin2001/en/rules.html
21 53 0.23% 80 0.04% /cin2001/en/ss.html
22 52 0.22% 168 0.07% /cin2001/es/normas.html
23 50 0.21% 2672 1.17% /cin2001/conf/perez/perez.html
24 49 0.21% 870 0.38% /cin2001/conf/basilia.html
25 49 0.21% 224 0.10% /cin2001/conf/irc.html
26 49 0.21% 1158 0.51% /cin2001/conf/koch/koch.html
27 48 0.20% 1126 0.50% /cin2001/conf/alles/alles.html
28 47 0.20% 87 0.04% /cin2001/en/sponsors.html
29 47 0.20% 46 0.02% /cin2001/is/hta-ak/sld001.htm
30 45 0.19% 371 0.16% /cin2001/es/noticias.html

Top 10 of 1373 Total URLs By KBytes
# Hits KBytes URL
1 106 0.45% 14336 6.30% /cin2001/conf/remuzzi/remuzzi.html
2 31 0.13% 2799 1.23% /cin2001/conf/fuiano.html
3 50 0.21% 2672 1.17% /cin2001/conf/perez/perez.html
4 36 0.15% 2406 1.06% /cin2001/conf/abaigar.html
5 117 0.50% 2306 1.01% /cin2001/conf/
6 30 0.13% 2057 0.90% /cin2001/conf/navarro.html
7 16 0.07% 1901 0.84% /estadisticas/cin2001/usage_200202.html
8 55 0.23% 1868 0.82% /cin2001/conf/tomilina/tomilina.htm
9 59 0.25% 1821 0.80% /cin2001/conf/hurtado/hurtado.html
10 30 0.13% 1736 0.76% /cin2001/conf/oreopoulos.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 791 3.37% 312 15.22% /cin2001/
2 106 0.45% 71 3.46% /cin2001/conf/remuzzi/remuzzi.html
3 75 0.32% 53 2.59% /cin2001/paper/lavilla2.html
4 136 0.58% 51 2.49% /cin2001/en/program.html
5 55 0.23% 36 1.76% /cin2001/conf/tomilina/tomilina.htm
6 56 0.24% 36 1.76% /cin2001/paper/espinosa.html
7 59 0.25% 34 1.66% /cin2001/conf/hurtado/hurtado.html
8 50 0.21% 30 1.46% /cin2001/conf/perez/perez.html
9 49 0.21% 29 1.41% /cin2001/conf/koch/koch.html
10 59 0.25% 26 1.27% /cin2001/en/CC.html

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 791 3.37% 376 17.18% /cin2001/
2 106 0.45% 71 3.24% /cin2001/conf/remuzzi/remuzzi.html
3 75 0.32% 53 2.42% /cin2001/paper/lavilla2.html
4 136 0.58% 46 2.10% /cin2001/en/program.html
5 55 0.23% 37 1.69% /cin2001/conf/tomilina/tomilina.htm
6 56 0.24% 35 1.60% /cin2001/paper/espinosa.html
7 59 0.25% 31 1.42% /cin2001/conf/hurtado/hurtado.html
8 81 0.35% 30 1.37% /cin2001/paper/
9 50 0.21% 26 1.19% /cin2001/conf/perez/perez.html
10 43 0.18% 26 1.19% /cin2001/irc.html

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 2668 11.37% 2542 12.43% 39832 17.51% 66 2.86% 80-24-106-168.uc.nombres.ttd.es
2 2222 9.47% 2088 10.21% 8776 3.86% 50 2.17% trek29.sv.av.com
3 2183 9.30% 2126 10.40% 8795 3.87% 15 0.65% spider7.tiscali.es
4 750 3.20% 714 3.49% 2523 1.11% 39 1.69% trek5.sv.av.com
5 749 3.19% 717 3.51% 4376 1.92% 19 0.82% mail.brainbot.com
6 701 2.99% 682 3.34% 2902 1.28% 5 0.22% spider7.tiscalinet.es
7 651 2.77% 613 3.00% 4110 1.81% 44 1.91% cr046r01-2.sac2.fastsearch.net
8 434 1.85% 26 0.13% 1210 0.53% 52 2.25% cr027r01-2.sac2.fastsearch.net
9 417 1.78% 334 1.63% 3384 1.49% 74 3.21% x1crawler-1-0.x-echo.com
10 371 1.58% 137 0.67% 1340 0.59% 66 2.86% nefro2.hgy.es
11 326 1.39% 301 1.47% 7661 3.37% 27 1.17% r200-40-202-35.adinet.com.uy
12 302 1.29% 302 1.48% 983 0.43% 66 2.86% scooter14.sv.av.com
13 264 1.13% 233 1.14% 4440 1.95% 10 0.43% 217.33.60.214
14 222 0.95% 63 0.31% 210 0.09% 44 1.91% inves2.hgy.es
15 178 0.76% 172 0.84% 1174 0.52% 85 3.69% scooter17.sv.av.com
16 143 0.61% 123 0.60% 1314 0.58% 19 0.82% 192.100.172.224
17 130 0.55% 100 0.49% 1978 0.87% 1 0.04% c041.coral.com.mx
18 129 0.55% 63 0.31% 691 0.30% 2 0.09% 196.32.86.93
19 116 0.49% 116 0.57% 1590 0.70% 1 0.04% pme7155.med.harvard.edu
20 114 0.49% 53 0.26% 1103 0.48% 24 1.04% x1crawler2-1-0.x-echo.com
21 94 0.40% 94 0.46% 1230 0.54% 1 0.04% 164.15.151.61
22 91 0.39% 37 0.18% 425 0.19% 2 0.09% 200.37.94.1
23 84 0.36% 61 0.30% 1169 0.51% 6 0.26% huracan.sld.cu
24 82 0.35% 82 0.40% 2094 0.92% 1 0.04% 216.244.140.167
25 80 0.34% 68 0.33% 1026 0.45% 2 0.09% bcnjfppp.jazztel.es
26 80 0.34% 80 0.39% 142 0.06% 1 0.04% ti400720a064-0377.dialup.online.no
27 76 0.32% 68 0.33% 1903 0.84% 1 0.04% 212.166.200.238
28 73 0.31% 73 0.36% 125 0.06% 1 0.04% host30.atlantateleport.com
29 73 0.31% 49 0.24% 807 0.35% 1 0.04% ppp-62-11-165-197.dialup.tiscali.it
30 71 0.30% 50 0.24% 890 0.39% 1 0.04% 148.204.175.32

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2668 11.37% 2542 12.43% 39832 17.51% 66 2.86% 80-24-106-168.uc.nombres.ttd.es
2 2183 9.30% 2126 10.40% 8795 3.87% 15 0.65% spider7.tiscali.es
3 2222 9.47% 2088 10.21% 8776 3.86% 50 2.17% trek29.sv.av.com
4 326 1.39% 301 1.47% 7661 3.37% 27 1.17% r200-40-202-35.adinet.com.uy
5 264 1.13% 233 1.14% 4440 1.95% 10 0.43% 217.33.60.214
6 749 3.19% 717 3.51% 4376 1.92% 19 0.82% mail.brainbot.com
7 651 2.77% 613 3.00% 4110 1.81% 44 1.91% cr046r01-2.sac2.fastsearch.net
8 417 1.78% 334 1.63% 3384 1.49% 74 3.21% x1crawler-1-0.x-echo.com
9 701 2.99% 682 3.34% 2902 1.28% 5 0.22% spider7.tiscalinet.es
10 750 3.20% 714 3.49% 2523 1.11% 39 1.69% trek5.sv.av.com

Top 30 of 517 Total Referrers
# Hits Referrer
1 556 2.37% http://www.google.com/search
2 482 2.05% http://www.uninet.edu/cin2001/
3 391 1.67% http://www.uninet.edu/cin2001/conf/hurtado/hurtado.html
4 277 1.18% http://www.uninet.edu/cin2001/conf/tomilina/tomilina.htm
5 264 1.13% es.mirago.com/scripts/esinfo.asp
6 259 1.10% http://www.uninet.edu/cin2001/conf/index.html
7 223 0.95% http://www.uninet.edu/cin2001/en/news.html
8 207 0.88% http://www.uninet.edu/cin2001/conf/torres/torres.html
9 202 0.86% http://www.uninet.edu/cin2001/conf/dieguez/dieguez.html
10 196 0.84% http://www.uninet.edu/uninet/reuniones.html
11 188 0.80% http://www.uninet.edu/cin2001/conf/mclean/node3.html
12 187 0.80% http://www.uninet.edu/cin2001/conf/remuzzi/remuzzi.html
13 186 0.79% http://www.uninet.edu/cin2001/conf/alles/alles.html
14 186 0.79% http://www.uninet.edu/cin2001/en/program.html
15 173 0.74% http://www.uninet.edu/cin2001/conf/armas/armas.html
16 140 0.60% http://www.uninet.edu/cin2001/conf/bala/bala.html
17 136 0.58% http://www.uninet.edu/cin2001/is/hta-ak/sld001.htm
18 132 0.56% http://www.uninet.edu/cin2001/conf/cigarran/cigarran.html
19 129 0.55% http://www.uninet.edu/cin2001/index.es.html
20 119 0.51% http://google.yahoo.com/bin/query
21 115 0.49% http://www.uninet.edu/cin2001/conf/hoffman/hoffman.html
22 113 0.48% http://www.uninet.edu/cin2001/conf/
23 103 0.44% http://www.uninet.edu/cin2001/conf/parmar/parmar.html
24 99 0.42% http://www.uninet.edu/cin2001/is/hta-ak/sld002.htm
25 99 0.42% http://www.uninet.edu/cin2001/paper/lavilla2.html
26 90 0.38% http://www.uninet.edu/cin2001/conf/koch/koch.html
27 84 0.36% http://www.uninet.edu/cin2001/conf/perez/perez.html
28 76 0.32% http://www.uninet.edu/cin2001/conf/ferrario/ferrario.html
29 74 0.32% http://www.uninet.edu/cin2001/conf/irc.html
30 74 0.32% http://www.uninet.edu/cin2001/conf/teixeira/teixeira.html

Top 20 of 552 Total Search Strings
# Hits Search String
1 31 4.03% proteina c reactiva
2 13 1.69% sindrome nefrotico
3 11 1.43% nefritis
4 9 1.17% hemodialisis
5 8 1.04% proteína c reactiva
6 7 0.91% hiperparatiroidismo
7 7 0.91% left ventricular hypertrophy
8 7 0.91% sindrome uremico hemolitico
9 6 0.78% hipoparatiroidismo
10 6 0.78% microalbuminuria
11 6 0.78% sclerosing peritonitis
12 5 0.65% cryoglobulinemia
13 5 0.65% hipertenso
14 5 0.65% nephology
15 4 0.52% concentric left ventricular hypertrophy
16 4 0.52% differences of peritoneal and hemodialysis
17 4 0.52% irc port 80
18 4 0.52% litio
19 4 0.52% mcgill pain questionnaire
20 4 0.52% nanda

Top 15 of 73 Total User Agents
# Hits User Agent
1 3987 16.99% Mozilla/4.7
2 3293 14.03% MSIE 4.0
3 2991 12.75% MSIE 5.0
4 2972 12.67% Scooter-W3.1.2
5 2544 10.84% MSIE 5.5
6 1523 6.49% MSIE 6.0
7 1144 4.88% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
8 749 3.19% rabaz (rabaz at gigabaz dot com)
9 531 2.26% _MSIE_5.0
10 480 2.05% Scooter-3.2.DIL
11 326 1.39% Teleport Pro/1.29.1632
12 262 1.12% PabloElRobotEspa
13 173 0.74% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 172 0.73% Mozilla/3.01 (compatible;)
15 144 0.61% CLIPS-index (http://clips-index.imag.fr/)

Usage by Country for February 2002

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 7574 32.28% 6709 32.81% 68818 30.26% Spain
2 5870 25.02% 5408 26.45% 35249 15.50% US Commercial
3 4268 18.19% 3628 17.74% 51924 22.83% Unresolved/Unknown
4 2234 9.52% 1615 7.90% 21346 9.38% Network
5 641 2.73% 534 2.61% 8132 3.58% Mexico
6 393 1.67% 359 1.76% 8723 3.84% Uruguay
7 381 1.62% 364 1.78% 4827 2.12% US Educational
8 250 1.07% 227 1.11% 3899 1.71% Argentina
9 150 0.64% 116 0.57% 1804 0.79% Brazil
10 141 0.60% 109 0.53% 1492 0.66% Italy
11 135 0.58% 123 0.60% 2425 1.07% France
12 126 0.54% 96 0.47% 1096 0.48% Peru
13 121 0.52% 107 0.52% 2288 1.01% United Kingdom
14 118 0.50% 108 0.53% 2510 1.10% Sweden
15 110 0.47% 96 0.47% 2099 0.92% Canada
16 85 0.36% 62 0.30% 1180 0.52% Cuba
17 80 0.34% 80 0.39% 142 0.06% Norway
18 73 0.31% 73 0.36% 954 0.42% Colombia
19 65 0.28% 61 0.30% 728 0.32% Non-Profit Organization
20 61 0.26% 60 0.29% 635 0.28% US Government
21 58 0.25% 57 0.28% 454 0.20% Germany
22 57 0.24% 40 0.20% 656 0.29% Dominican Republic
23 51 0.22% 38 0.19% 394 0.17% Portugal
24 47 0.20% 47 0.23% 469 0.21% Australia
25 42 0.18% 40 0.20% 893 0.39% Austria
26 36 0.15% 24 0.12% 232 0.10% Taiwan
27 35 0.15% 34 0.17% 1057 0.46% Costa Rica
28 32 0.14% 32 0.16% 533 0.23% Singapore
29 31 0.13% 31 0.15% 187 0.08% US Military
30 29 0.12% 23 0.11% 184 0.08% Venezuela


Generated by Webalizer Version 2.01