Usage statistics for www.uninet.edu/cin2001

Summary Period: May 2002
Generated 31-May-2002 12:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2002
Total Hits 40536
Total Files 34377
Total Pages 14277
Total Visits 5035
Total KBytes 472388
Total Unique Sites 3933
Total Unique URLs 1358
Total Unique Referrers 693
. Avg Max
Hits per Hour 54 822
Hits per Day 1307 3499
Files per Day 1108 2868
Pages per Day 460 1493
Visits per Day 162 236
KBytes per Day 15238 45627
Hits by Response Code
Undefined response code 12
Code 200 - OK 34377
Code 206 - Partial Content 154
Code 301 - Moved Permanently 332
Code 304 - Not Modified 3886
Code 400 - Bad Request 1
Code 404 - Not Found 1774

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 1302 3.21% 1175 3.42% 558 3.91% 140 2.78% 164 4.17% 14819 3.14%
2 1239 3.06% 997 2.90% 359 2.51% 234 4.65% 191 4.86% 13973 2.96%
3 1178 2.91% 970 2.82% 442 3.10% 236 4.69% 184 4.68% 16563 3.51%
4 847 2.09% 704 2.05% 305 2.14% 177 3.52% 140 3.56% 9436 2.00%
5 1080 2.66% 949 2.76% 515 3.61% 178 3.54% 112 2.85% 10066 2.13%
6 1525 3.76% 1128 3.28% 621 4.35% 172 3.42% 164 4.17% 14925 3.16%
7 2129 5.25% 1854 5.39% 1063 7.45% 171 3.40% 186 4.73% 24066 5.09%
8 1384 3.41% 1183 3.44% 326 2.28% 202 4.01% 206 5.24% 15546 3.29%
9 1586 3.91% 1377 4.01% 405 2.84% 218 4.33% 207 5.26% 17462 3.70%
10 1239 3.06% 1025 2.98% 308 2.16% 151 3.00% 170 4.32% 12705 2.69%
11 780 1.92% 554 1.61% 262 1.84% 117 2.32% 116 2.95% 6919 1.46%
12 582 1.44% 556 1.62% 196 1.37% 67 1.33% 89 2.26% 8761 1.85%
13 1061 2.62% 853 2.48% 282 1.98% 168 3.34% 168 4.27% 11693 2.48%
14 1558 3.84% 1318 3.83% 475 3.33% 218 4.33% 221 5.62% 18503 3.92%
15 2392 5.90% 2199 6.40% 1493 10.46% 167 3.32% 194 4.93% 21550 4.56%
16 1282 3.16% 1094 3.18% 267 1.87% 198 3.93% 220 5.59% 18088 3.83%
17 1205 2.97% 1030 3.00% 429 3.00% 151 3.00% 159 4.04% 14194 3.00%
18 958 2.36% 865 2.52% 377 2.64% 119 2.36% 121 3.08% 13641 2.89%
19 435 1.07% 398 1.16% 123 0.86% 76 1.51% 80 2.03% 5476 1.16%
20 1073 2.65% 915 2.66% 273 1.91% 152 3.02% 167 4.25% 13942 2.95%
21 1427 3.52% 1284 3.74% 484 3.39% 196 3.89% 218 5.54% 15329 3.24%
22 1617 3.99% 1438 4.18% 443 3.10% 211 4.19% 214 5.44% 19393 4.11%
23 1202 2.97% 977 2.84% 341 2.39% 186 3.69% 184 4.68% 13869 2.94%
24 1155 2.85% 1016 2.96% 243 1.70% 171 3.40% 189 4.81% 14984 3.17%
25 898 2.22% 829 2.41% 226 1.58% 114 2.26% 124 3.15% 13394 2.84%
26 569 1.40% 510 1.48% 102 0.71% 84 1.67% 98 2.49% 6072 1.29%
27 1131 2.79% 962 2.80% 368 2.58% 145 2.88% 157 3.99% 13835 2.93%
28 1526 3.76% 1288 3.75% 405 2.84% 195 3.87% 204 5.19% 20148 4.27%
29 2139 5.28% 1635 4.76% 896 6.28% 204 4.05% 224 5.70% 22616 4.79%
30 3499 8.63% 2868 8.34% 1420 9.95% 171 3.40% 191 4.86% 45627 9.66%
31 538 1.33% 426 1.24% 270 1.89% 63 1.25% 70 1.78% 4792 1.01%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2396 5.91% 66 2062 6.00% 29 925 6.48% 852 26418 5.59%
1 71 2219 5.47% 64 2009 5.84% 23 723 5.06% 882 27328 5.79%
2 58 1814 4.48% 49 1528 4.44% 15 473 3.31% 911 28254 5.98%
3 47 1483 3.66% 43 1342 3.90% 14 452 3.17% 631 19547 4.14%
4 42 1320 3.26% 37 1159 3.37% 13 419 2.93% 588 18236 3.86%
5 39 1214 2.99% 34 1061 3.09% 12 390 2.73% 477 14777 3.13%
6 33 1027 2.53% 29 903 2.63% 16 499 3.50% 394 12214 2.59%
7 28 870 2.15% 21 681 1.98% 12 399 2.79% 319 9894 2.09%
8 25 787 1.94% 22 683 1.99% 11 354 2.48% 312 9669 2.05%
9 30 953 2.35% 26 829 2.41% 12 373 2.61% 405 12542 2.65%
10 32 1022 2.52% 26 834 2.43% 16 503 3.52% 382 11843 2.51%
11 39 1235 3.05% 34 1062 3.09% 13 420 2.94% 409 12682 2.68%
12 34 1064 2.62% 28 888 2.58% 13 418 2.93% 323 10005 2.12%
13 62 1937 4.78% 45 1411 4.10% 30 953 6.68% 625 19389 4.10%
14 62 1930 4.76% 52 1614 4.69% 23 713 4.99% 705 21858 4.63%
15 60 1876 4.63% 54 1679 4.88% 28 877 6.14% 611 18934 4.01%
16 63 1977 4.88% 56 1766 5.14% 28 892 6.25% 686 21261 4.50%
17 74 2319 5.72% 59 1846 5.37% 22 708 4.96% 777 24086 5.10%
18 81 2516 6.21% 67 2102 6.11% 24 744 5.21% 895 27743 5.87%
19 71 2221 5.48% 61 1913 5.56% 21 664 4.65% 824 25533 5.41%
20 69 2145 5.29% 56 1754 5.10% 19 592 4.15% 880 27283 5.78%
21 62 1926 4.75% 51 1593 4.63% 20 631 4.42% 680 21087 4.46%
22 67 2086 5.15% 56 1762 5.13% 20 625 4.38% 860 26651 5.64%
23 70 2199 5.42% 61 1896 5.52% 17 530 3.71% 811 25153 5.32%

Top 30 of 1358 Total URLs
# Hits KBytes URL
1 659 1.63% 811 0.17% /cin2001/
2 396 0.98% 45149 9.56% /cin2001/conf/remuzzi/remuzzi.html
3 235 0.58% 1010 0.21% /cin2001/paper/lavilla2.html
4 221 0.55% 11715 2.48% /cin2001/conf/perez/perez.html
5 197 0.49% 6067 1.28% /cin2001/conf/hurtado/hurtado.html
6 160 0.39% 2789 0.59% /cin2001/conf/
7 141 0.35% 1915 0.41% /cin2001/paper/
8 138 0.34% 2285 0.48% /cin2001/conf/torres/torres.html
9 137 0.34% 3199 0.68% /cin2001/conf/alles/alles.html
10 134 0.33% 541 0.11% /cin2001/paper/espinosa.html
11 132 0.33% 2451 0.52% /cin2001/conf/basilia.html
12 120 0.30% 2649 0.56% /cin2001/conf/dieguez/dieguez.html
13 118 0.29% 7243 1.53% /cin2001/conf/navarro.html
14 106 0.26% 400 0.08% /cin2001/paper/gpalacios.html
15 104 0.26% 3497 0.74% /cin2001/conf/tomilina/tomilina.htm
16 95 0.23% 1299 0.28% /cin2001/conf/cigarran/cigarran.html
17 94 0.23% 2259 0.48% /cin2001/conf/bala/bala.html
18 92 0.23% 4171 0.88% /cin2001/conf/cases.html
19 88 0.22% 2163 0.46% /cin2001/conf/teixeira/teixeira.html
20 85 0.21% 1650 0.35% /cin2001/conf/hoffman/hoffman.html
21 76 0.19% 4873 1.03% /cin2001/conf/abaigar.html
22 76 0.19% 320 0.07% /cin2001/paper/hernandez.html
23 72 0.18% 3264 0.69% /cin2001/conf/parmar/parmar.html
24 70 0.17% 3445 0.73% /cin2001/conf/oreopoulos.html
25 64 0.16% 759 0.16% /cin2001/paper/ibanez/foyaca.html
26 61 0.15% 95 0.02% /cin2001/en/program.html
27 60 0.15% 1266 0.27% /cin2001/conf/ayus.html
28 58 0.14% 680 0.14% /cin2001/conf/fernandez.html
29 58 0.14% 1306 0.28% /cin2001/conf/pilgram/pilgram.html
30 57 0.14% 1886 0.40% /cin2001/conf/armas/armas.html

Top 10 of 1358 Total URLs By KBytes
# Hits KBytes URL
1 396 0.98% 45149 9.56% /cin2001/conf/remuzzi/remuzzi.html
2 221 0.55% 11715 2.48% /cin2001/conf/perez/perez.html
3 118 0.29% 7243 1.53% /cin2001/conf/navarro.html
4 197 0.49% 6067 1.28% /cin2001/conf/hurtado/hurtado.html
5 76 0.19% 4873 1.03% /cin2001/conf/abaigar.html
6 54 0.13% 4815 1.02% /cin2001/conf/fuiano.html
7 92 0.23% 4171 0.88% /cin2001/conf/cases.html
8 104 0.26% 3497 0.74% /cin2001/conf/tomilina/tomilina.htm
9 70 0.17% 3445 0.73% /cin2001/conf/oreopoulos.html
10 72 0.18% 3264 0.69% /cin2001/conf/parmar/parmar.html

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 396 0.98% 334 7.00% /cin2001/conf/remuzzi/remuzzi.html
2 659 1.63% 226 4.73% /cin2001/
3 235 0.58% 218 4.57% /cin2001/paper/lavilla2.html
4 221 0.55% 179 3.75% /cin2001/conf/perez/perez.html
5 197 0.49% 164 3.44% /cin2001/conf/hurtado/hurtado.html
6 134 0.33% 113 2.37% /cin2001/paper/espinosa.html
7 137 0.34% 108 2.26% /cin2001/conf/alles/alles.html
8 138 0.34% 106 2.22% /cin2001/conf/torres/torres.html
9 132 0.33% 99 2.07% /cin2001/conf/basilia.html
10 120 0.30% 98 2.05% /cin2001/conf/dieguez/dieguez.html

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 659 1.63% 356 7.24% /cin2001/
2 396 0.98% 326 6.63% /cin2001/conf/remuzzi/remuzzi.html
3 235 0.58% 215 4.37% /cin2001/paper/lavilla2.html
4 221 0.55% 163 3.32% /cin2001/conf/perez/perez.html
5 197 0.49% 162 3.29% /cin2001/conf/hurtado/hurtado.html
6 134 0.33% 109 2.22% /cin2001/paper/espinosa.html
7 137 0.34% 107 2.18% /cin2001/conf/alles/alles.html
8 138 0.34% 103 2.09% /cin2001/conf/torres/torres.html
9 132 0.33% 96 1.95% /cin2001/conf/basilia.html
10 120 0.30% 94 1.91% /cin2001/conf/dieguez/dieguez.html

Top 30 of 3933 Total Sites
# Hits Files KBytes Visits Hostname
1 1999 4.93% 1739 5.06% 25927 5.49% 11 0.22% proxy.servicios.retecal.es
2 1452 3.58% 1411 4.10% 5889 1.25% 6 0.12% spider7.tiscalinet.es
3 916 2.26% 860 2.50% 5618 1.19% 10 0.20% eglt409.directhit.com
4 903 2.23% 862 2.51% 2414 0.51% 49 0.97% trek29.sv.av.com
5 447 1.10% 0 0.00% 1 0.00% 7 0.14% mail.brainbot.com
6 425 1.05% 388 1.13% 4111 0.87% 19 0.38% 65.116.145.114
7 388 0.96% 141 0.41% 954 0.20% 81 1.61% nefro2.hgy.es
8 369 0.91% 186 0.54% 4397 0.93% 2 0.04% 200.81.17.19
9 282 0.70% 28 0.08% 1207 0.26% 42 0.83% cr027r01-2.sac2.fastsearch.net
10 209 0.52% 181 0.53% 1260 0.27% 56 1.11% crawl1.googlebot.com
11 199 0.49% 199 0.58% 2354 0.50% 2 0.04% 193.15.174.2
12 195 0.48% 176 0.51% 4510 0.95% 10 0.20% huascaran.unired.net.pe
13 178 0.44% 154 0.45% 862 0.18% 52 1.03% crawl4.googlebot.com
14 171 0.42% 151 0.44% 1725 0.37% 2 0.04% nausers.mccann.com
15 170 0.42% 55 0.16% 1224 0.26% 24 0.48% 200.34.143.5
16 170 0.42% 49 0.14% 1511 0.32% 1 0.02% 200.81.17.192
17 166 0.41% 132 0.38% 2936 0.62% 19 0.38% 195.57.75.64
18 166 0.41% 157 0.46% 3374 0.71% 10 0.20% proxy.essalud.sld.pe
19 162 0.40% 161 0.47% 4558 0.96% 0 0.00% crawler1.googlebot.com
20 146 0.36% 128 0.37% 2597 0.55% 3 0.06% 216.145.228.130
21 145 0.36% 77 0.22% 1347 0.29% 7 0.14% 200.75.100.64
22 143 0.35% 129 0.38% 1988 0.42% 12 0.24% 213.121.212.121
23 141 0.35% 141 0.41% 1559 0.33% 2 0.04% ridz13x.ind.roche.com
24 139 0.34% 26 0.08% 396 0.08% 41 0.81% nefro3.hgy.es
25 133 0.33% 133 0.39% 129 0.03% 2 0.04% 194.80.214.211
26 131 0.32% 116 0.34% 899 0.19% 53 1.05% crawl5.googlebot.com
27 111 0.27% 7 0.02% 106 0.02% 2 0.04% 195.53.255.215
28 110 0.27% 110 0.32% 378 0.08% 6 0.12% 54-146.cgocable.ca
29 105 0.26% 102 0.30% 1236 0.26% 2 0.04% 209.99.234.201
30 103 0.25% 98 0.29% 1046 0.22% 1 0.02% 209.99.231.19

Top 10 of 3933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1999 4.93% 1739 5.06% 25927 5.49% 11 0.22% proxy.servicios.retecal.es
2 1452 3.58% 1411 4.10% 5889 1.25% 6 0.12% spider7.tiscalinet.es
3 916 2.26% 860 2.50% 5618 1.19% 10 0.20% eglt409.directhit.com
4 162 0.40% 161 0.47% 4558 0.96% 0 0.00% crawler1.googlebot.com
5 195 0.48% 176 0.51% 4510 0.95% 10 0.20% huascaran.unired.net.pe
6 369 0.91% 186 0.54% 4397 0.93% 2 0.04% 200.81.17.19
7 425 1.05% 388 1.13% 4111 0.87% 19 0.38% 65.116.145.114
8 166 0.41% 157 0.46% 3374 0.71% 10 0.20% proxy.essalud.sld.pe
9 166 0.41% 132 0.38% 2936 0.62% 19 0.38% 195.57.75.64
10 102 0.25% 95 0.28% 2737 0.58% 11 0.22% pr3-ts.telepac.pt

Top 30 of 693 Total Referrers
# Hits Referrer
1 2224 5.49% http://www.google.com/search
2 1763 4.35% http://www.uninet.edu/cin2001/conf/hurtado/hurtado.html
3 1068 2.63% http://www.uninet.edu/cin2001/conf/torres/torres.html
4 992 2.45% http://www.uninet.edu/cin2001/conf/dieguez/dieguez.html
5 925 2.28% http://www.uninet.edu/cin2001/conf/alles/alles.html
6 918 2.26% http://www.uninet.edu/cin2001/conf/remuzzi/remuzzi.html
7 750 1.85% http://www.uninet.edu/cin2001/conf/mclean/node3.html
8 711 1.75% http://www.uninet.edu/cin2001/conf/tomilina/tomilina.htm
9 669 1.65% http://www.uninet.edu/cin2001/conf/cigarran/cigarran.html
10 541 1.33% http://www.uninet.edu/cin2001/conf/hoffman/hoffman.html
11 538 1.33% http://www.uninet.edu/cin2001/conf/armas/armas.html
12 507 1.25% http://www.uninet.edu/cin2001/conf/perez/perez.html
13 500 1.23% http://www.uninet.edu/cin2001/
14 485 1.20% http://google.yahoo.com/bin/query
15 470 1.16% http://www.uninet.edu/cin2001/conf/bala/bala.html
16 465 1.15% http://www.uninet.edu/cin2001/conf/teixeira/teixeira.html
17 392 0.97% http://www.uninet.edu/cin2001/paper/lavilla2.html
18 358 0.88% http://www.uninet.edu/cin2001/conf/
19 341 0.84% http://www.uninet.edu/cin2001/conf/pilgram/pilgram.html
20 320 0.79% http://www.uninet.edu/cin2001/conf/barril/barril.html
21 304 0.75% http://www.uninet.edu/cin2001/conf/parmar/parmar.html
22 290 0.72% http://www.uninet.edu/cin2001/conf/index.html
23 286 0.71% http://www.uninet.edu/cin2001/conf/moreno/moreno.html
24 275 0.68% http://www.uninet.edu/cin2001/conf/basilia.html
25 264 0.65% http://www.uninet.edu/uninet/reuniones.html
26 261 0.64% http://www.uninet.edu/cin2001/paper/ibanez/foyaca.html
27 249 0.61% http://www.uninet.edu/cin2001/conf/navarro.html
28 237 0.58% http://www.uninet.edu/cin2001/conf/gosse/gosse.html
29 227 0.56% http://www.uninet.edu/cin2001/conf/ferrario/ferrario.html
30 217 0.54% http://www.uninet.edu/cin2001/paper/espinosa.html

Top 20 of 2041 Total Search Strings
# Hits Search String
1 112 3.45% proteina c reactiva
2 81 2.50% sindrome uremico hemolitico
3 55 1.70% nefritis
4 50 1.54% sindrome nefrotico
5 38 1.17% hiperparatiroidismo
6 36 1.11% hipoparatiroidismo
7 30 0.93% microalbuminuria
8 27 0.83% prote
9 24 0.74% nefritis lupica
10 24 0.74% sindrome uremico
11 22 0.68% uremia
12 19 0.59% insuficiencia renal cronica
13 18 0.56% sclerosing peritonitis
14 16 0.49% hemodialisis
15 15 0.46% nanda
16 14 0.43% left ventricular hypertrophy
17 14 0.43% s
18 13 0.40% carbonato de litio
19 13 0.40% mcgill pain questionnaire
20 11 0.34% microangiopatia

Usage by Country for May 2002

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 12659 31.23% 10643 30.96% 155128 32.84% Unresolved/Unknown
2 6845 16.89% 5688 16.55% 68010 14.40% US Commercial
3 6813 16.81% 5641 16.41% 63334 13.41% Spain
4 4087 10.08% 3363 9.78% 52989 11.22% Network
5 2422 5.97% 2076 6.04% 31312 6.63% Mexico
6 843 2.08% 730 2.12% 11302 2.39% Argentina
7 772 1.90% 659 1.92% 12422 2.63% Peru
8 754 1.86% 690 2.01% 6614 1.40% Brazil
9 745 1.84% 727 2.11% 8875 1.88% US Educational
10 507 1.25% 495 1.44% 4676 0.99% Canada
11 353 0.87% 316 0.92% 5095 1.08% Italy
12 281 0.69% 246 0.72% 4030 0.85% Colombia
13 275 0.68% 252 0.73% 3294 0.70% United Kingdom
14 256 0.63% 234 0.68% 4725 1.00% Chile
15 200 0.49% 170 0.49% 2992 0.63% Australia
16 187 0.46% 178 0.52% 3644 0.77% Portugal
17 169 0.42% 161 0.47% 2474 0.52% Non-Profit Organization
18 167 0.41% 163 0.47% 1733 0.37% Germany
19 166 0.41% 157 0.46% 1780 0.38% Japan
20 148 0.37% 144 0.42% 791 0.17% US Military
21 148 0.37% 148 0.43% 1754 0.37% Singapore
22 127 0.31% 98 0.29% 1818 0.38% France
23 107 0.26% 98 0.29% 1351 0.29% Venezuela
24 101 0.25% 60 0.17% 1014 0.21% Cuba
25 84 0.21% 51 0.15% 1013 0.21% Uruguay
26 74 0.18% 54 0.16% 1153 0.24% Greece
27 71 0.18% 70 0.20% 1595 0.34% Belgium
28 65 0.16% 63 0.18% 802 0.17% Netherlands
29 62 0.15% 61 0.18% 693 0.15% Saudi Arabia
30 56 0.14% 54 0.16% 624 0.13% Taiwan


Generated by Webalizer Version 2.01