HORARIO MUNDIAL
|
|
Hora GMT: 17:00
PAÍS | REGIÓN | Diferencia con GMT | Hora Equivalente |
Afghanistan | Kubul | 4.5 | 21:30 |
Algeria | Algiers | 1 | 18:00 |
Argentina | Buenos Aires | -3 | 14:00 |
Australia | Adelaide | 9.5 | 02:30 |
Australia | Brisbane | 10 | 03:00 |
Australia | Darwin | 9.5 | 03:30 |
Australia | Hobart | 10 | 03:00 |
Australia | Melbourne | 10 | 03:00 |
Australia | Perth | 8 | 01:00 |
Australia | Sydney | 10 | 03:00 |
Austria | Vienna | 1 | 19:00 |
Bahamas | Nassau | -5 | 12:00 |
Bahrain | Al Manamah | 3 | 20:00 |
Bangladesh | Dhaka | 6 | 23:00 |
Barbados | Bridgetown | -4 | 13:00 |
Belgium | Brussels | 1 | 19:00 |
Bermuda | Hamilton | -4 | 14:00 |
Brazil | Rio de Janeiro | -3 | 14:00 |
Bulgaria | Sofia | 2 | 20:00 |
Burma | Rangoon | 6.5 | 23:30 |
Canada | Atlantic | -4 | 14:00 |
Canada | Central | -6 | 12:00 |
Canada | Eastern | -5 | 13:00 |
Canada | Mountain | -7 | 11:00 |
Canada | Newfoundland | -3.5 | 14:30 |
Canada | Pacific | -8 | 10:00 |
Canada | Saskatchewan | -6 | 11:00 |
Chile | Santiago | -4 | 13:00 |
China | Beijing | 8 | 01:00 |
China | Hong Kong | 8 | 01:00 |
Colombia | Bogota | -5 | 12:00 |
Cuba | Havana | -5 | 13:00 |
Czech Republic | Prague | 1 | 19:00 |
Denmark | Copenhagen | 1 | 19:00 |
Dom. Republica | Santo Domingo | -4 | 13:00 |
Ecuador | Quito | -5 | 12:00 |
Egypt | Cairo | 2 | 20:00 |
England | London | 0 | 18:00 |
Estonia | Tallinn | 2 | 20:00 |
Fiji | Suva | 12 | 05:00 |
Finland | Helsinki | 2 | 20:00 |
France | Paris | 1 | 19:00 |
Germany | Munich | 1 | 19:00 |
Greece | Athens | 2 | 20:00 |
Hungary | Budapest | 1 | 19:00 |
Iceland | Reykjavik | 0 | 17:00 |
India | New Delhi | 5.5 | 22:30 |
Indonesia | WIB | 7 | 00:00 |
Indonesia | WIT | 9 | 02:00 |
Indonesia | WITA | 8 | 01:00 |
Iran | Tehran | 3.5 | 21:30 |
Iraq | Baghdad | 3 | 21:00 |
Ireland | Dublin | 0 | 18:00 |
Israel | Jerusalem | 2 | 20:00 |
Italy | Rome | 1 | 19:00 |
Jamaica | Kingston | -5 | 12:00 |
Japan | Tokyo | 9 | 02:00 |
Kenya | Nairobi | 3 | 20:00 |
Kuwait | Kuwait City | 3 | 20:00 |
Lebanon | Beirut | 2 | 20:00 |
Malaysia | Kuala Lumpur | 8 | 01:00 |
Malta | Valletta | 1 | 19:00 |
Mauritius | Port Louis | 4 | 21:00 |
Mexico | Mexico City | -6 | 12:00 |
Morocco | Tanger | 0 | 17:00 |
Netherland | Amsterdam | 1 | 19:00 |
New Zealand | Wellington | 12 | 05:00 |
New Zealand Island | Chatham | 12.75 | 06:45 |
Nigeria | Lagos | 1 | 18:00 |
Norway | Oslo | 1 | 19:00 |
Pakistan | Islamabad | 5 | 22:00 |
Papua New Guinea | Port Moresby | 10 | 03:00 |
Paraguay | Asuncion | -4 | 13:00 |
Peru | Lima | -5 | 12:00 |
Philippines | Manila | 8 | 01:00 |
Poland | Warsaw | 1 | 19:00 |
Portugal | Lisbon | 1 | 18:00 |
Puerto Rico | San Juan | -4 | 13:00 |
Romania | Bucharest | 2 | 20:00 |
Russia | Anadyr | 13 | 07:00 |
Russia | Irkutsk | 8 | 02:00 |
Russia | Kaliningrad | 2 | 20:00 |
Russia | Kamchatka | 12 | 06:00 |
Russia | Krasnoyarsk | 7 | 01:00 |
Russia | Magadan | 11 | 05:00 |
Russia | Moscow | 3 | 21:00 |
Russia | Novosibirsk | 6 | 00:00 |
Russia | Omsk | 6 | 00:00 |
Russia | Samara | 4 | 22:00 |
Russia | Vladivostok | 10 | 04:00 |
Russia | Yakutsk | 9 | 03:00 |
Russia | Yekaterinburg | 5 | 23:00 |
Saudi Arabia | Riyadh | 3 | 20:00 |
Scotland | Glasgow | 0 | 18:00 |
Serbia | Belgrade | 1 | 19:00 |
Seychelles | Victoria | 4 | 21:00 |
Sinapore | Singapore | 8 | 01:00 |
South Africa | Johannesburg | 2 | 19:00 |
South Korea | Seoul | 9 | 02:00 |
Spain | Canary Islands | 1 | 18:00 |
Spain | Madrid | 1 | 19:00 |
Sweden | Stockholm | 1 | 19:00 |
Switzerland | Geneva | 1 | 19:00 |
Taiwan | Taipei | 8 | 01:00 |
Thailand | Bangkok | 7 | 00:00 |
Turkey | Istanbul | 2 | 20:00 |
U.S.A. | Alaska | -9 | 09:00 |
U.S.A. | Aleutian | -10 | 08:00 |
U.S.A. | Arizona | -7 | 10:00 |
U.S.A. | Central | -6 | 12:00 |
U.S.A. | Eastern | -5 | 13:00 |
U.S.A. | Hawaii | -10 | 07:00 |
U.S.A. | Indiana East | -5 | 12:00 |
U.S.A. | Mountain | -7 | 11:00 |
U.S.A. | Pacific | -8 | 10:00 |
Vanuatu | Port Vila | 11 | 04:00 |
Venezuela | Caracas | -4 | 13:00 |
Vietnam | Saigon | 7 | 00:00 |
Wales | Cardiff | 0 | 18:00 |
Yeman | Aden | 3 | 20:00 |
Zaire | Kinshasa | 1 | 18:00 |
Zambabwe | Harare | 2 | 19:00 |
Zambia | Lusaka | 2 | 19:00 |
Enlaces dedicados a calcular la hora en todo el Mundo: