HORARIO PAISES IBEROAMERICANOS
|
|
Hora GMT: 17:00
PAÍS | REGIÓN | Diferencia con GMT | Hora Equivalente |
Argentina | Buenos Aires | -3 | 14:00 |
Austria | Vienna | 1 | 19:00 |
Bahamas | Nassau | -5 | 12:00 |
Barbados | Bridgetown | -4 | 13:00 |
Bermuda | Hamilton | -4 | 14:00 |
Brazil | Rio de Janeiro | -3 | 14:00 |
Chile | Santiago | -4 | 13:00 |
Colombia | Bogota | -5 | 12:00 |
Cuba | Havana | -5 | 13:00 |
Dom. Republica | Santo Domingo | -4 | 13:00 |
Ecuador | Quito | -5 | 12:00 |
España | Islans Canarias | 1 | 18:00 |
España | Península | 1 | 19:00 |
Jamaica | Kingston | -5 | 12:00 |
Mexico | Ciudad de México | -6 | 12:00 |
Paraguay | Asuncion | -4 | 13:00 |
Peru | Lima | -5 | 12:00 |
Portugal | Lisboa | 1 | 18:00 |
Puerto Rico | San Juan | -4 | 13:00 |
U.S.A. | Alaska | -9 | 09:00 |
U.S.A. | Aleutian | -10 | 08:00 |
U.S.A. | Arizona | -7 | 10:00 |
U.S.A. | Central | -6 | 12:00 |
U.S.A. | Eastern | -5 | 13:00 |
U.S.A. | Hawaii | -10 | 07:00 |
U.S.A. | Indiana East | -5 | 12:00 |
U.S.A. | Mountain | -7 | 11:00 |
U.S.A. | Pacific | -8 | 10:00 |
Venezuela | Caracas | -4 | 13:00 |
Enlaces dedicados a calcular la hora en todo el Mundo: