Liquido extracelular | Liquido intracelular | |
Na+ | 142 mEq/L | 10 mEq/L |
K+ | 4 mEq/L | 140 mEq/L |
Ca++ | 2.4 mEq/L | 0.0001 mEq/L |
Mg++ | 1.2 mEq/L | 58 mEq/L |
Cl- | 103 mEq/L | 4 mEq/L |
HCO3- | 28 mEq/L | 10 mEq/L |
Fosfatos | 4 mEq/L | 75 mEq/L |
SO4 | 1 mEq/L | 2 mEq/L |
Glucosa | 90 mg/dL | 0 a 20 mg/dL |
Aminoácidos | 30 mg/dL | 200 mg/dL ? |
Colesterol
Fosfolípidos Grasas neutras |
0.5 g/dL | 2 a 95 g/dL |
pO2 | 35 mm Hg | 20 mm Hg ? |
pCO2 | 46 mm Hg | 50 mm Hg ? |
pH | 7.4 | 7.0 |
Proteínas | 2 g/dL | 16 g/dL |